Filters Reset
Save Search (2)
Save your search to get Alerts
175 Properties
175 Properties Available In Turlock
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 1 Bath 1,146 SqFt$429,500Active
- 1/17 172 Beds 2 Baths 1,062 SqFt$129,500Price Dropped by $12K
- 1/57 574 Beds 3 Baths 1,749 SqFt$530,000Active
- 1/38 383 Beds 2 Baths 1,612 SqFt$493,500Active
- 1/51 513 Beds 2 Baths 1,608 SqFt$499,950Active
- 3D4 Beds 3 Baths 2,037 SqFt$599,900Active
- 1/62 625 Beds 3 Baths 3,508 SqFt$724,900Active
- 3D4 Beds 3 Baths 2,442 SqFt$645,000Active
- 1/72 725 Beds 3 Baths 3,117 SqFt$589,000Active
2520 Carnival DR, Turlock, CA 95380
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/78 785 Beds 4 Baths 3,450 SqFt$729,990Price Dropped by $10K
- 1/7 71 Bed 1 Bath 750 SqFt$41,999Price Dropped by $5K
- 1/31 312 Beds 2 Baths 996 SqFt$250,000Active
- 1/36 363 Beds 1 Bath 1,092 SqFt$404,950Price Dropped by $9K
- 1/22 222 Beds 2 Baths 973 SqFt$339,990Price Dropped by $60K
- 1/47 473 Beds 2 Baths 1,814 SqFt$584,900Price Dropped by $5K
- 1/16 162 Beds 1 Bath 780 SqFt$350,000Active
223 Alaska ST, Turlock, CA 95380
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/33 332 Beds 2 Baths 1,367 SqFt$392,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,442 SqFt$448,000Active
- 1/11 111 Bed 1 Bath 650 SqFt$55,000Price Dropped by $7K
- 1/19 193 Beds 1 Bath 1,401 SqFt$419,750Active
- 1/33 334 Beds 3 Baths 2,378 SqFt$674,000Price Dropped by $15K
- 1/32 323 Beds 1 Bath 1,224 SqFt$8,800,000Active
- 1/33 334 Beds 3 Baths 1,978 SqFt$649,000Price Dropped by $11K
- 1/51 514 Beds 3 Baths 2,145 SqFt$629,900Price Dropped by $20K