Filters Reset
Save Search (1)
Save your search to get Alerts
5.1K Properties
5,066 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 2 Baths 2,025 SqFt$650,000New
11917 Rising Sun WAY, Gold River, CA 95670
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/21 214 Beds 2 Baths 1,878 SqFt$783,000New
- 1/32 323 Beds 3 Baths 1,733 SqFt$549,000New
3213 Longspur LN, West Sacramento, CA 95691
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/20 202 Beds 2 Baths 1,479 SqFt$515,000New
- 1/30 302 Beds 2 Baths 1,154 SqFt$398,000New
- 1/27 272 Beds 1 Bath 1,011 SqFt$357,500New
- 1/16 162 Beds 2 Baths 990 SqFt$350,000New
- 1/5 53 Beds 2 Baths 1,255 SqFt$450,000New
- 1/29 293 Beds 2 Baths 1,686 SqFt$530,000New
- 1/43 433 Beds 2 Baths 1,456 SqFt$450,000New
- 1/43 434 Beds 3 Baths 2,408 SqFt$849,000New
8543 Kenneth Hill CT, Fair Oaks, CA 95628
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/74 742 Beds 2 Baths 1,536 SqFt$224,900New
- 1/37 373 Beds 2 Baths 1,976 SqFt$664,950New
- 1/27 273 Beds 1 Bath 1,098 SqFt$419,000New
- 1/31 313 Beds 3 Baths 2,457 SqFt$849,900New
- 1/18 183 Beds 2 Baths 1,563 SqFt$498,000New
- 1/92 923 Beds 2 Baths 2,597 SqFt$748,888New
- 1/88 884 Beds 2 Baths 1,832 SqFt$578,888New
- 3D5 Beds 3 Baths 2,409 SqFt$715,000New
- 1/57 574 Beds 3 Baths 2,098 SqFt$545,000New
- 3D4 Beds 2 Baths 1,427 SqFt$549,900New
- 3D3 Beds 2 Baths 1,905 SqFt$599,000New
1032 Silver Lake DR, Sacramento, CA 95831
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/45 453 Beds 3 Baths 1,336 SqFt$489,500New
- 1/75 753 Beds 3 Baths 2,395 SqFt$1,200,000New
7727 Granite AVE, Orangevale, CA 95662
Listed by Nick Sadek Sotheby's International Realty
Single Family Home