Filters Reset
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 2 Baths 1,582 SqFt$540,000Pending
- 1/43 433 Beds 3 Baths 2,663 SqFt$1,048,000Active
- 1/89 895 Beds 5 Baths 3,567 SqFt$1,435,000Active
- 1/37 373 Beds 2 Baths 1,560 SqFt$139,000Active
12180 Laurel DR, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Manufactured Home
- 1/54 543 Beds 2 Baths 2,130 SqFt$1,599,900Price Dropped by $158.4M
1605 Auburn Folsom RD, Auburn, CA 95603
Listed by Neighbors Home Realty & Mortgage
Single Family Home
- 1/21 214 Beds 4 Baths 2,770 SqFt$765,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,150 SqFt$449,000Active
- 1/76 764 Beds 3 Baths 2,914 SqFt$1,229,000Active
- 1/75 753 Beds 5 Baths 3,600 SqFt$3,500,000Active
- 1/36 363 Beds 2 Baths 1,220 SqFt$475,000Price Dropped by $9K
- 3D4 Beds 5 Baths 4,694 SqFt$2,050,000Active
- 1/40 403 Beds 2 Baths 1,215 SqFt$565,000Contingent
- 1/51 513 Beds 3 Baths 1,260 SqFt$585,000Pending
- 1/28 282 Beds 1 Bath 922 SqFt$239,000Active
- 1/69 694 Beds 3 Baths 2,858 SqFt$799,000Active
- 1/69 694 Beds 3 Baths 2,172 SqFt$1,099,999Price Dropped by $100K
- 1/31 314 Beds 4 Baths 2,890 SqFt$1,035,000Active
- 1/49 492 Beds 2 Baths 1,368 SqFt$350,000Active
- 1/54 544 Beds 4 Baths 4,173 SqFt$1,799,000Active
- 1/32 322 Beds 1 Bath 803 SqFt$225,000Active
- 1/94 942 Beds 2 Baths 1,800 SqFt$675,000Pending
- 1/85 853 Beds 2 Baths 1,848 SqFt$699,000Pending
160 Hidden Creek DR, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/32 323 Beds 3 Baths 1,973 SqFt$589,900Price Dropped by $10K
- 1/54 542 Beds 2 Baths 1,440 SqFt$197,000Active
3765 Grass Valley HWY #203, Auburn, CA 95602
Listed by Windermere Signature Properties Auburn
Manufactured Home