Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 1,632 SqFt$549,999Active
- 1/29 292 Beds 2 Baths 1,519 SqFt$460,000Price Dropped by $15K
- 1/45 453 Beds 2 Baths 1,475 SqFt$579,995Price Dropped by $10K
- 1/47 475 Beds 4 Baths 3,249 SqFt$775,000Price Dropped by $24K
- 1/41 414 Beds 2 Baths 1,982 SqFt$708,888Active
- 1/58 583 Beds 2 Baths 1,771 SqFt$629,000Price Dropped by $20K
- 1/80 805 Beds 3 Baths 3,146 SqFt$800,000Pending
- 1/45 454 Beds 3 Baths 2,459 SqFt$696,000Price Dropped by $9K
- 1/63 633 Beds 3 Baths 1,774 SqFt$649,888Pending
- 1/34 345 Beds 3 Baths 3,169 SqFt$780,000Pending
- 1/42 425 Beds 3 Baths 2,140 SqFt$595,000Active
- 1/58 584 Beds 3 Baths 2,255 SqFt$799,000Price Dropped by $20K
- 1/93 934 Beds 4 Baths 3,138 SqFt$939,000Active
- 1/12 123 Beds 3 Baths 2,306 SqFt$669,900Price Dropped by $17K
- 1/68 684 Beds 4 Baths 3,446 SqFt$920,000Price Dropped by $20K
- 3D2 Beds 2 Baths 1,728 SqFt$489,000Price Dropped by $10K
- 3D3 Beds 3 Baths 1,632 SqFt$555,000Price Dropped by $5K
- 3D3 Beds 3 Baths 2,168 SqFt$669,900Price Dropped by $20K
- 1/3 33 Beds 2 Baths 1,889 SqFt$682,500Pending
- 1/40 405 Beds 4 Baths 3,291 SqFt$889,999Pending
- 1/42 423 Beds 2 Baths 2,163 SqFt$679,995Hold
5208 Percheron DR, Elk Grove, CA 95757
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/19 193 Beds 3 Baths 1,774 SqFt$619,900Price Dropped by $6K
- 1/3 35 Beds 3 Baths 2,743 SqFt$765,916Active
8457 Kissa CIR, Elk Grove, CA 95757
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/2 23 Beds 3 Baths 1,552 SqFt$608,540Pending
10270 Rashimi DR, Elk Grove, CA 95757
Listed by KB HOME Sales-Northern California Inc
Single Family Home