Filters Reset
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 4 Baths 2,766 SqFt$780,000Active
- 3 Beds 3 Baths 2,749 SqFt$800,000Pending
- 1/28 284 Beds 3 Baths 2,487 SqFt$745,000Price Dropped by $40K
- 1/38 382 Beds 2 Baths 1,476 SqFt$535,500Pending
- 1/56 563 Beds 3 Baths 2,001 SqFt$655,000Active
- 1/35 353 Beds 3 Baths 2,039 SqFt$749,500Active
- 1/71 714 Beds 3 Baths 3,058 SqFt$940,000Active
- 1/40 404 Beds 4 Baths 2,570 SqFt$778,800Active
- 1/47 474 Beds 2 Baths 1,720 SqFt$685,000Price Dropped by $9K
- 1/35 353 Beds 3 Baths 2,246 SqFt$670,000Active
- 1/77 774 Beds 3 Baths 2,399 SqFt$750,000Price Dropped by $25K
- 1/31 314 Beds 4 Baths 3,587 SqFt$949,000Active
- 1/43 432 Beds 2 Baths 2,071 SqFt$650,000Active
- 3D4 Beds 3 Baths 2,185 SqFt$629,900Active
4017 Matterhorn PL, Roseville, CA 95747
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/52 524 Beds 3 Baths 2,601 SqFt$749,000Active
- 1/51 514 Beds 2 Baths 2,245 SqFt$669,000Pending
- 1/38 382 Beds 2 Baths 1,560 SqFt$539,000Pending
- 1/55 554 Beds 3 Baths 1,947 SqFt$609,000Active
- 1/28 284 Beds 3 Baths 2,213 SqFt$650,000Active
- 1/43 434 Beds 3 Baths 3,256 SqFt$815,000Active
2229 EASTWOOD DR, Roseville, CA 95747
Listed by Realty World - Complete Real Estate
Single Family Home
- 1/45 452 Beds 2 Baths 1,994 SqFt$750,000Active
- 1/57 573 Beds 2 Baths 1,992 SqFt$629,000Active
- 1/51 512 Beds 2 Baths 1,334 SqFt$539,000Active
5449 Campcreek LOOP, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/37 374 Beds 3 Baths 1,751 SqFt$595,000Pending