Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 95650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/96 966 Beds 6 Baths 5,332 SqFt$4,300,000Open Sat 1PM-3PM
- 1/81 814 Beds 2 Baths 2,359 SqFt$1,895,000Open Sat 11AM-2PM
- 1/23 233 Beds 2 Baths 1,446 SqFt$214,500Pending
- 1/79 795 Beds 5 Baths 4,557 SqFt$3,595,000Open Sat 1PM-4PM
- 1/60 603 Beds 2 Baths 1,656 SqFt$950,000New
- 1/67 673 Beds 2 Baths 4,145 SqFt$1,200,000New
- 1/34 343 Beds 2 Baths 1,410 SqFt$600,000Pending
- 1/44 443 Beds 2 Baths 2,103 SqFt$1,299,000Pending
- 1/83 833 Beds 3 Baths 3,353 SqFt$1,499,000Pending
- 1/42 423 Beds 2 Baths 1,056 SqFt$559,900New
- 3D3 Beds 3 Baths 1,465 SqFt$459,990New
- 1/44 443 Beds 2 Baths 1,712 SqFt$798,000New
- 1/67 674 Beds 3 Baths 1,716 SqFt$650,000Pending
- 1/38 382 Beds 1 Bath 900 SqFt$74,800Price Dropped by $5K
- 1/59 593 Beds 2 Baths 1,980 SqFt$1,100,000Pending
- 1/84 845 Beds 4 Baths 3,000 SqFt$1,999,000Pending
- 1/42 423 Beds 3 Baths 2,100 SqFt$1,050,000Price Dropped by $74K
- 3D4 Beds 2 Baths 1,986 SqFt$1,199,990Active
- 1/20 203 Beds 2 Baths 1,215 SqFt$525,000Pending
- 1/74 745 Beds 4 Baths 5,004 SqFt$2,717,000Pending
- 1/98 986 Beds 7 Baths 5,654 SqFt$2,395,000Active
- 1/21 211 Bed 1 Bath 660 SqFt$124,900Active
- 1/28 283 Beds 2 Baths 1,317 SqFt$549,000Pending
- 1/56 564 Beds 5 Baths 4,375 SqFt$3,650,000Active
6505 Rutherford Canyon RD, Loomis, CA 95650
Listed by Nick Sadek Sotheby's International Realty
Single Family Home