Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available In 95614
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 704 Beds 2 Baths 2,212 SqFt$529,995Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 2,256 SqFt$698,000New
- 1/37 373 Beds 3 Baths 1,902 SqFt$550,000New
- 1/17 172 Beds 2 Baths 1,196 SqFt$399,000New
- 1/83 833 Beds 2 Baths 1,280 SqFt$455,000New
- 1/46 463 Beds 2 Baths 1,350 SqFt$405,000New
- 1/48 483 Beds 2 Baths 1,344 SqFt$359,000Active
- 3D3 Beds 4 Baths 2,688 SqFt$888,600Active
- 1/44 443 Beds 2 Baths 1,248 SqFt$519,000Pending
- 1/94 944 Beds 3 Baths 3,156 SqFt$774,999Active
- 1/43 433 Beds 3 Baths 1,990 SqFt$650,000Active
- 1/40 402 Beds 2 Baths 1,572 SqFt$430,000Active
- 1/59 594 Beds 4 Baths 2,418 SqFt$669,000Active
- 1/69 694 Beds 3 Baths 2,858 SqFt$799,000Active
- 1/35 353 Beds 2 Baths 1,797 SqFt$479,950Active
- 1/49 493 Beds 2 Baths 1,620 SqFt$360,000Price Dropped by $29K
- 1/60 603 Beds 2 Baths 2,520 SqFt$899,999Price Dropped by $50K
- 1/30 303 Beds 2 Baths 1,680 SqFt$395,000Active
1674 Digger Tree CT, Cool, CA 95614
Listed by Cool Land and Homes by Keller Williams
Single Family Home
- 1/53 533 Beds 2 Baths 1,593 SqFt$475,000Price Dropped by $10K
- 1/81 812 Beds 2 Baths 2,594 SqFt$688,000Active
- 1/64 644 Beds 3 Baths 3,077 SqFt$815,000Active
2025 Ranch Creek RD, Cool, CA 95614
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/66 663 Beds 3 Baths 2,191 SqFt$875,000Active
2350 Hidden Gold TRL, Cool, CA 95614
Listed by Cool Land and Homes by Keller Williams
Single Family Home
- 1/67 673 Beds 3 Baths 2,055 SqFt$617,900Pending
- 1/33 335 Beds 3 Baths 2,288 SqFt$589,000Price Dropped by $10K