Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 1,777 SqFt$415,000Pending
2033 Middle River DR, Stockton, CA 95206
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/36 364 Beds 2 Baths 1,595 SqFt$420,000Pending
- 1/16 162 Beds 1 Bath 1,167 SqFt$339,500Price Dropped by $10K
- 1/87 873 Beds 3 Baths 2,579 SqFt$1,600,000Active
- 1/19 193 Beds 2 Baths 1,314 SqFt$420,000Pending
- 1/38 383 Beds 3 Baths 1,935 SqFt$449,000Active
- 1/10 102 Beds 1 Bath 1,164 SqFt$329,000Pending
- 1/60 603 Beds 2 Baths 2,236 SqFt$899,900Pending
- 1/27 273 Beds 2 Baths 1,465 SqFt$443,000Hold
- 1/28 284 Beds 3 Baths 2,215 SqFt$499,999Price Dropped by $15K
- 1/20 203 Beds 1 Bath 1,130 SqFt$360,000Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$361,750Pending
- 1/16 165 Beds 3 Baths 2,383 SqFt$525,000Active
- 1/44 444 Beds 3 Baths 2,555 SqFt$569,975Hold
- 1/26 263 Beds 3 Baths 1,757 SqFt$449,500Active
- 1/29 293 Beds 2 Baths 1,649 SqFt$509,500Pending
- 2 Beds 1 Bath 600 SqFt$350,000Hold
- 1/64 643 Beds 2 Baths 1,661 SqFt$540,000Active
- 1/51 514 Beds 3 Baths 2,236 SqFt$519,950Pending
- 1/2 23 Beds 1 Bath 936 SqFt$349,950Active
- 1/38 385 Beds 2 Baths 2,108 SqFt$479,900Active
- 1/31 312 Beds 1 Bath 824 SqFt$350,500Active
- 1/5 53 Beds 1 Bath 869 SqFt$375,000Price Dropped by $14K
527 W 5th ST, Stockton, CA 95206
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/4 43 Beds 3 Baths 1,886 SqFt$415,000Pending