Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 3 Baths 1,898 SqFt$509,490Open Wed 11AM-4PM
- 1/11 114 Beds 3 Baths 2,098 SqFt$529,490Open Wed 11AM-4PM
- 1/2 23 Beds 2 Baths 1,576 SqFt$479,490Open Wed 11AM-4PM
- 1/51 515 Beds 3 Baths 3,011 SqFt$635,000Open Sat 12PM-3PM
- 1/51 513 Beds 2 Baths 1,932 SqFt$455,000Open Sat 2PM-4PM
- 1/25 253 Beds 2 Baths 1,309 SqFt$435,000New
- 1/56 563 Beds 2 Baths 1,674 SqFt$898,500New
- 1/55 554 Beds 3 Baths 2,715 SqFt$539,950New
- 1/42 424 Beds 3 Baths 2,685 SqFt$549,000New
- 1/36 363 Beds 2 Baths 1,774 SqFt$529,900New
- 1/22 223 Beds 1 Bath 1,000 SqFt$399,000New
- 1/64 645 Beds 3 Baths 3,075 SqFt$650,000New
- 5 Beds 3 Baths 2,665 SqFt$584,990Price Dropped by $15K
841 Ryton LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 4 Beds 2 Baths 2,117 SqFt$519,990Price Dropped by $15K
608 Cheshire DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 2 Baths 1,884 SqFt$467,990Price Dropped by $15K
912 Rushden LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/62 625 Beds 3 Baths 3,460 SqFt$649,999Active
- 1/81 813 Beds 3 Baths 2,789 SqFt$1,500,000Pending
- 1/38 383 Beds 3 Baths 1,675 SqFt$639,000Active
- 3D5 Beds 3 Baths 2,824 SqFt$750,000Pending
- 1/32 323 Beds 2 Baths 1,928 SqFt$539,000Active
- 1/30 302 Beds 1 Bath 1,072 SqFt$399,990Pending
- 3 Beds 3 Baths 2,008 SqFt$481,990Price Dropped by $15K
813 Ryton LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/52 525 Beds 4 Baths 3,312 SqFt$615,000Active
- 1/3 34 Beds 3 Baths 1,898 SqFt$525,435Active