Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,296 SqFt$489,000Open 7/6 1PM-3PM
- 1/29 292 Beds 2 Baths 1,344 SqFt$170,000Open 7/6 2PM-5PM
- 1/63 632 Beds 3 Baths 2,148 SqFt$520,000Open Sat 10AM-12PM
- 1/47 471 Bed 1 Bath 729 SqFt$283,000New
- 1/18 181 Bed 1 Bath 504 SqFt$60,000New
- 1/42 423 Beds 3 Baths 1,224 SqFt$339,000New
- 1/50 503 Beds 2 Baths 1,617 SqFt$420,000Active
- 1/10 103 Beds 2 Baths 1,700 SqFt$560,000Active
- 1/45 453 Beds 3 Baths 2,464 SqFt$549,000Active
- 1/54 542 Beds 2 Baths 1,512 SqFt$125,000Active
- 1/48 484 Beds 3 Baths 1,996 SqFt$579,999Active
- 1/41 413 Beds 3 Baths 2,072 SqFt$669,000Active
- 1/56 563 Beds 2 Baths 1,884 SqFt$495,000Active
- 1/70 703 Beds 3 Baths 2,690 SqFt$567,000Price Dropped by $6K
- 1/28 283 Beds 4 Baths 2,606 SqFt$449,000Active
17772 Nills WAY, Jackson, CA 95642
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/69 693 Beds 2 Baths 2,156 SqFt$595,000Contingent
- 1/40 403 Beds 1 Bath 1,280 SqFt$349,000Active
- 1/66 664 Beds 3 Baths 3,166 SqFt$850,000Active
18892 Ellinwood Way, Jackson, CA 95642
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 2 Baths 1,498 SqFt$449,000Price Dropped by $5K
- 1/56 563 Beds 2 Baths 1,781 SqFt$485,000Price Dropped by $14K
- 1/42 422 Beds 2 Baths 1,152 SqFt$125,000Price Dropped by $4K
- 1/78 784 Beds 3 Baths 2,707 SqFt$550,000Active
12880 New York Ranch RD, Jackson, CA 95642
Listed by Coldwell Banker Award Realtors
Single Family Home
- 1/54 544 Beds 3 Baths 1,440 SqFt$145,000Pending
- 1/32 322 Beds 3 Baths 2,630 SqFt$439,000Active