Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available In 95758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 594 Beds 3 Baths 2,222 SqFt$659,888Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 1,562 SqFt$558,000Open 5/31 11:30AM-1:30PM
- 1/26 263 Beds 3 Baths 1,495 SqFt$449,000Open Sun 11AM-2PM
- 1/55 553 Beds 2 Baths 1,437 SqFt$550,000Open Sun 11AM-1PM
- 1/39 393 Beds 2 Baths 1,615 SqFt$669,000Open Sun 12PM-3PM
- 1/40 402 Beds 2 Baths 1,039 SqFt$370,000Open Sun 11AM-2PM
- 1/34 343 Beds 2 Baths 1,386 SqFt$538,000Open 5/31 10AM-1PM
- 1/35 352 Beds 2 Baths 1,240 SqFt$565,000Open 5/31 11AM-2PM
- 3D6 Beds 3 Baths 3,951 SqFt$1,050,000Open Sun 11AM-2PM
3435 Sierra Meadow CT, Elk Grove, CA 95758
Listed by eXp Realty of California Inc.
Single Family Home
- 1/61 613 Beds 2 Baths 1,946 SqFt$625,000Open Sun 11AM-2PM
- 1/3 34 Beds 4 Baths 2,125 SqFt$681,900Open 5/31 11AM-3PM
- 1/6 64 Beds 2 Baths 1,960 SqFt$646,900Open 5/31 11AM-3PM
- 1/5 53 Beds 2 Baths 1,845 SqFt$629,900Open 5/31 11AM-3PM
- 3D4 Beds 3 Baths 2,064 SqFt$649,000Open Sun 2PM-4PM
- 1/37 375 Beds 4 Baths 2,368 SqFt$749,000Open 5/31 12PM-3PM
- 1/34 343 Beds 2 Baths 1,222 SqFt$489,900Open Sun 1PM-3PM
- 1/23 232 Beds 2 Baths 1,694 SqFt$625,000Open Sun 2PM-4PM
9449 SE Century Oaks LN, Elk Grove, CA 95758
Listed by Woods of California Real Estate Inc
Single Family Home
- 1/27 273 Beds 2 Baths 2,207 SqFt$679,000Open Sun 1PM-4PM
- 1/67 673 Beds 3 Baths 2,483 SqFt$670,000Open Sun 12PM-3PM
- 1/85 852 Beds 2 Baths 1,694 SqFt$725,000Pending
- 1/57 573 Beds 3 Baths 2,140 SqFt$629,900Open 5/31 12PM-2PM
- 1/37 374 Beds 3 Baths 2,812 SqFt$915,000Open 5/31 12PM-2PM
3512 Benedix WAY, Elk Grove, CA 95758
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/31 312 Beds 2 Baths 1,239 SqFt$399,000Open 5/31 12PM-2PM
- 1/42 423 Beds 3 Baths 1,601 SqFt$499,000Open 5/31 11AM-2PM